
FLEXIBLE SPIRAL INOX PIPES
AISI 316L FLEXIBLE FIBREGLASS TUBES AISI 316L
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12303 | INOX PIPE COIL 25 m DN16 AISI 316L FLEXIBLE | DN16 – 25 m | 25 | ||
| 12304 | INOX PIPE COIL 50 m DN16 AISI 316L FLEXIBLE | DN16 – 50 m | 50 | ||
| 12305 | INOX PIPE COIL 25 m DN20 AISI 316L FLEXIBLE | DN20 – 25 m | 25 | ||
| 12306 | INOX PIPE COIL 50 m DN20 AISI 316L FLEXIBLE | DN20 – 50 m | 50 |

FLEXIBLE SPIRAL INOX PIPES
RACOR MALE INOX FLEXIBLE TUBE BRASS YELLOW BRASS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12307 | STRAIGHT FITTING MALE 1/2" X DN16 INOX FLEXIBLE BRASS TUBE | DN16 x 1/2" | 2/40/200 | ||
| 12328 | STRAIGHT FITTING MALE 3/4" Χ DN16 INOX FLEXIBLE BRASS TUBE | DN16 x 3/4" | 2/30 | ||
| 12308 | STRAIGHT FITTING MALE 3/4" Χ DN20 INOX FLEXIBLE BRASS TUBE | DN20 x 3/4" | 2/30 | ||
| 12330 | STRAIGHT FITTING MALE 1" Χ DN20 INOX FLEXIBLE BRASS TUBE | DN20 x 1" | 2 | ||
| 12333 | STRAIGHT FITTING MALE 1" Χ DN25 INOX FLEXIBLE BRASS TUBE | DN25 x 1" | 2 | ||
| 12334 | STRAIGHT FITTING MALE 1"1/4 Χ DN25 INOX FLEXIBLE BRASS TUBE | DN25 x 1"1/4 | 2/20/100 |

FLEXIBLE SPIRAL INOX PIPES
RACOR FEMALE INOX FLEXIBLE TUBE BRASS YELLOW BRASS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12309 | STRAIGHT FITTING FEMALE 1/2" X DN16 INOX FLEXIBLE BRASS TUBE | DN16 x 1/2" | 2/40 | ||
| 12327 | STRAIGHT FITTING FEMALE 3/4" Χ DN16 INOX FLEXIBLE BRASS TUBE | DN16 x 3/4" | 2/30 | ||
| 12310 | STRAIGHT FITTING FEMALE 3/4" Χ DN20 INOX FLEXIBLE BRASS TUBE | DN20 x 3/4" | 2/30 | ||
| 12329 | STRAIGHT FITTING FEMALE 1" Χ DN20 INOX FLEXIBLE BRASS TUBE | DN20 x 1" | 1/2/40 | ||
| 12331 | STRAIGHT FITTING FEMALE 1" Χ DN25 INOX FLEXIBLE BRASS TUBE | DN25 x 1" | 2 | ||
| 12332 | STRAIGHT FITTING FEMALE 1"1/4 Χ DN25 INOX FLEXIBLE BRASS TUBE | DN25 x 1"1/4 | 2/20/100 |

FLEXIBLE SPIRAL INOX PIPES
SOLAR TANK Φ22 X DN16 X Φ22 COPPER FLEXIBLE INOX PIPE BRASS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12339 | SOLAR TANK Φ22 X DN16 X Φ22 COPPER FLEXIBLE INOX PIPE BRASS | Φ22 x DN16 x Φ22 | 1/2/20/100 |

FLEXIBLE SPIRAL INOX PIPES
SOLAR CORNER DN16 X Φ22 COPPER FLEXIBLE INOX PIPE BRASS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12340 | SOLAR CORNER DN16 X Φ22 COPPER FLEXIBLE INOX PIPE BRASS | Φ22 x DN16 | 1/2/30 |

TOOLS FOR PIPES PEX-AL-PEX
MANUAL CRIMPING TOOL ? 16-18-20-26-32
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 10460 | MANUAL CRIMPING TOOL Ø16-18-20-26-32 | Φ16-Φ18-Φ20-Φ26-Φ32 | 1 |

PRESS FITTINGS FOR MULTILAYER PIPES (PEX-AL-PEX)
ELBOW F. FIT PRESS BRASS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 09967 | ELBOW F. 1/2"xΦ16×2,0 FIT PRESS BRASS | 1/2"xΦ16×2,0 ΒΤ | 10/80 |

PRESS FITTINGS FOR MULTILAYER PIPES (PEX-AL-PEX)
WALLPLATE ELBOW F. FIT PRESS BRASS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 09963 | WALLPLATE ELBOW F. 1/2"xΦ16×2,0 FIT PRESS BRASS | 1/2"xΦ16×2,0 ΒΤ | 10/50 |

PRESS FITTINGS FOR MULTILAYER PIPES (PEX-AL-PEX)
RACOR PRESSURE WITH CRAZY NUT 24×19 G.F. WITH O-RING FOR COLLECTOR, EXT. 27 mm
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12282 | FIT-PRESS ADAPTER 24×19 x Φ16×2,0 ΕURΟCΟΝΟ | 24×19 x Φ16×2,0 | 10/100 | ||
| 12283 | FIT-PRESS ADAPTER 24×19 x Φ18×2,0 ΕURΟCΟΝΟ | 24×19 x Φ18×2,0 | 10/100 |

MONOLAYER PEX- PIPE, BLACK
PIPE ΡΕX BLACK RETICULATE POLYETHYLENE UNITERM
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 09496 | PIPE PE-X BLACK ? 15 X 2,5 mm UNIDELTA COIL 100 m UNITERM 95°C EN ISO 15875 | Φ15 x 2,5 mm | 100/1600 | ||
| 09497 | PIPE PE-X BLACK ? 16 X 2,0 mm UNIDELTA COIL 100 m UNITERM 95°C EN ISO 15875 | Φ16 x 2,0 mm | 100/1600 | ||
| 09498 | PIPE PE-X BLACK ? 18 X 2,0 mm UNIDELTA COIL 100 m UNITERM 95°C EN ISO 15875 | Φ18 x 2,0 mm | 100/1100 | ||
| 09499 | PIPE PE-X BLACK ? 18 X 2,5 mm UNIDELTA COIL 100 m UNITERM 95°C EN ISO 15875 | Φ18 x 2,5 mm | 100/1100 | ||
| 09501 | PIPE PE-X BLACK ? 22 X 3,0 mm UNIDELTA COIL 100 m UNITERM 95°C EN ISO 15875 | Φ22 x 3,0 mm | 100/900 | ||
| 09502 | PIPE PE-X BLACK ? 28 X 3,0 mm UNIDELTA COIL 50 m UNITERM 95°C EN ISO 15875 | Φ28 x 3,0 mm | 50/650 | ||
| 09503 | PIPE PE-X BLACK ? 32 X 3,0 mm UNIDELTA COIL 50 m UNITERM 95°C EN ISO 15875 | Φ32 x 3,0 mm | 50/650 |

ACCESSORIES OF WASHING MACHINE DRAIN HOSES
CONNECTING SIPHONE DOUBLE WASHER OUTPUT – STEINERING SYSTEM ?18-24 & ?12, OUTPUT ?40-50
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12164 | CONFIGURATOR CONNECTOR DOUBLE OUTLET WASHER – CONNECTOR Ø18-24 & AMP Ø12, OUTLET Ø40-50 | 1/10 |

TOOLS FOR COLLECTORS – RACCOONS
CLOCK ALLEN FOR PROPOSALS 1/2''&3/4'' WITH EXHAUST 12x17mm CHROME PLATED
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12193 | ALLEN WRENCH FOR EXTENSIONS 1/2'' & 3/4'' | 1/50 |

TOOLS FOR COLLECTORS – RACCOONS
ALLEN CHESTNUT KEY L120 mm FOR EXTENSIONS, WITH 1/2" CHROME CARRIAGE
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12351 | ALLEN CHESTNUT KEY L120 mm FOR 1/2'' EXTENSIONS WITH 12 mm SIX-POINT HEAD CHROME | 1/2" | 1/50 |

HEATER AND BURNER BODY RESISTANCES
IMMERSION HEATER CROM. PANEL RADIATOR WITH THERMOSTATIC 230V
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 10920 | HEATING ELEMENT GRBT 600W 230V TERM. CHROME 1/2" M. | 0,6KW – 1/2" | 1/32 | ||
| 10921 | HEATING ELEMENT GRBT 900W 230V TERM. CHROME 1/2" M. | 0,9KW – 1/2" | 1/32 | ||
| 10922 | HEATING ELEMENT GRBT 1.200W 230V TERM. CHROME 1/2" M. | 1,2KW – 1/2" | 1/32 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12204 | MANIFOLD 3/4" WITH 2 SWITCHES INCLINED CHROME, OUTLET 24×19, CENTERS 40 mm, WHITE | 3/4" – 2 HOLES | 5/50 | ||
| 12205 | MANIFOLD 3/4" WITH 3 SWITCHES INCLINED CHROME, OUTLET 24×19, CENTERS 40 mm, WHITE | 3/4" – 3 HOLES | 5/30 | ||
| 12206 | MANIFOLD 3/4" WITH 4 SWITCHES INCLINED CHROME, OUTLET 24×19, CENTERS 40 mm, WHITE | 3/4" – 4 HOLES | 1/10 | ||
| 12145 | MANIFOLD 1" WITH 2 SWITCHES INCLINED CHROME, OUTLET 24×19, CENTERS 40 mm, WHITE | 1" – 2 HOLES | 5/30 | ||
| 12146 | MANIFOLD 1" WITH 3 SWITCHES INCLINED CHROME, OUTLET 24×19, CENTERS 40 mm, WHITE | 1" – 3 HOLES | 1/5/50 | ||
| 12147 | MANIFOLD 1" WITH 4 SWITCHES INCLINED CHROME, OUTLET 24×19, CENTERS 40 mm, WHITE | 1" – 4 HOLES | 5 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 00077 | SIPHON SPIRAL WASHBASIN WITH BUILT-IN VALVE ? 65 PLASTIC WHITE OUTPUT ? 32-40 MALE | Φ65 | 1/50 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 00078 | SIPHON SPIRAL SINK WITH BUILT-IN VALVE ? 70 PLASTIC WHITE OUTPUT? 32-40 MALE | Φ70 | 1/50 |

PARTS FOR WASH BASIN – SHOWER – BATH – SINK WASTES
STOPPER CLICK VALVES SYNTHETIC SINK INOX
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12120 | STOPPER Φ71 CLICK INOX WITH SPILE FOR VALVE SYNTHETIC SINK 1"1/2 X ? 115 (3"1/2) | Φ71 | 1/50 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12253 | TELEPHONE BRACKET SLIDING ?20 – ?25 ADJUSTABLE FOR FORK AND SHOWER COLUMN CHROME | Φ20 – Φ25 | 1/100 |

TOOLS FOR PIPES PEX-AL-PEX
CUTTER FOR PEX, PVC PIPES WITH DOUBLE BLADE
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12355 | CUTTER FOR PEX, PVC PIPES UP TO Φ32 WITH DOUBLE BLADE | Φ35 | 1/60 |

TOOLS FOR PIPES PEX-AL-PEX
FISH FOR MULTI-PROFESSIONAL TUBING & ITALIAN SPIRAL
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12185 | ? 26 PIPE CUTTER WITH WHEELS | Φ26 | 1/60 |





