
BOILER RESISTANCES
IMMERSION HEATR BOILER OVAL N.T. WITH 1 SCREW & RUBBER
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 09897 | BOILER HEATING ELEMENT 4 kW OVAL NEW TYPE L50 cm WITH 1 SCREW M10, COVER AND RUBBER SEAL | 4,0KW x L50 cm. | 1pcs | ||
| 09898 | BOILER HEATING ELEMENT 4 kW OVAL NEW TYPE L60 cm WITH 1 SCREW M10, COVER AND RUBBER SEAL | 4,0KW x L60 cm. | 1/15pcs | ||
| 09899 | BOILER HEATING ELEMENT 4 kW OVAL NEW TYPE L70 cm WITH 1 SCREW M10, COVER AND RUBBER SEAL | 4,0KW x L70 cm. | 1/10pcs | ||
| 07886 | BOILER HEATING ELEMENT 4 kW OVAL NEW TYPE L80 cm WITH 1 SCREW M10, COVER AND RUBBER SEAL | 4,0KW x L80 cm. | 1pcs |

BOILER RESISTANCES
IMMERSION HEATER BOILER 4ΚW WITH 5 HOLES ∅ 120
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 10577 | BOILER HEATING ELEMENT 4 kW WITH 5 HOLES Ø120 L50 cm ELCO | 4,0KW-Φ120 x L50 cm. | 1pcs | ||
| 10578 | BOILER HEATING ELEMENT 4 kW WITH 5 HOLES Ø120 L60 cm ELCO | 4,0KW-Φ120 x L60 cm. | 1/10pcs | ||
| 10579 | BOILER HEATING ELEMENT 4 kW WITH 5 HOLES Ø120 L70 cm ELCO | 4,0KW-Φ120 x L70 cm. | 1/10pcs | ||
| 10580 | BOILER HEATING ELEMENT 4 kW WITH 5 HOLES Ø120 L80 cm ELCO | 4,0KW-Φ120 x L80 cm. | 1pcs |

BOILER RESISTANCES
IMMERSION HEATER BOILER 4ΚW WITH 5 HOLES ∅ 140
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 11094 | BOILER HEATING ELEMENT 4 kW WITH 5 HOLES Ø140 L60 cm XILINAKIS | 4,0KW-Φ140 x L60 cm. | 1/5pcs | ||
| 11095 | BOILER HEATING ELEMENT 4 kW WITH 5 HOLES Ø140 L70 cm XILINAKIS | 4,0KW-Φ140 x L70 cm. | 1/10pcs | ||
| 11096 | BOILER HEATING ELEMENT 4 kW WITH 5 HOLES Ø140 L80 cm XILINAKIS | 4,0KW-Φ140 x L80 cm. | 1pcs | ||
| 11097 | BOILER HEATING ELEMENT 4 kW WITH 5 HOLES Ø140 L90 cm XILINAKIS | 4,0KW-Φ140 x L90 cm. | 1pcs |

BOILER RESISTANCES
IMMERSION HEATER BOILER WITH 6 HOLES
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 09902 | BOILER HEATING ELEMENT 4 kW WITH 6 HOLES Ø140 L60 cm EBHL | 4,0KW-Φ140 x L60 cm. | 1pcs | ||
| 09903 | BOILER HEATING ELEMENT 4 kW WITH 6 HOLES Ø140 L70 cm EBHL | 4,0KW-Φ140 x L70 cm. | 1pcs | ||
| 09837 | BOILER HEATING ELEMENT 4 kW WITH 6 HOLES Ø140 L80 cm EBHL | 4,0KW-Φ140 x L80 cm. | 1pcs |

BOILER RESISTANCES
IMMERSION HEATER BOILER 4ΚW WITH 8 HOLES ∅ 120
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 09905 | BOILER HEATING ELEMENT 4 kW WITH 8 HOLES Ø120 L50 cm | 4,0KW-Φ120 x L50 cm. | 1/10pcs | ||
| 07461 | BOILER HEATING ELEMENT 4 kW WITH 8 HOLES Ø120 L60 cm | 4,0KW-Φ120 x L60 cm. | 1/10pcs | ||
| 09906 | BOILER HEATING ELEMENT 4 kW WITH 8 HOLES Ø120 L70 cm | 4,0KW-Φ120 x L70 cm. | 1/10pcs | ||
| 07944 | BOILER HEATING ELEMENT 4 kW WITH 8 HOLES Ø120 L80 cm | 4,0KW-Φ120 x L80 cm. | 1/10pcs | ||
| 09907 | BOILER HEATING ELEMENT 4 kW WITH 8 HOLES Ø120 L90 cm | 4,0KW-Φ120 x L90 cm. | 1/10pcs |

BOILER RESISTANCES
IMMERSION HEATER BOILER 4ΚW WITH 8 HOLES ∅ 140
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 09908 | BOILER HEATING ELEMENT 4 kW WITH 8 HOLES Ø140 L50 cm WITH TWO THERMOSTAT POCKETS | 4,0KW-Φ140 x L50 cm. | 1/10pcs | ||
| 09909 | BOILER HEATING ELEMENT 4 kW WITH 8 HOLES Ø140 L60 cm WITH TWO THERMOSTAT POCKETS | 4,0KW-Φ140 x L60 cm. | 1/10pcs | ||
| 08234 | BOILER HEATING ELEMENT 4 kW WITH 8 HOLES Ø140 L70 cm WITH TWO THERMOSTAT POCKETS | 4,0KW-Φ140 x L70 cm. | 1/10pcs | ||
| 09910 | BOILER HEATING ELEMENT 4 kW WITH 8 HOLES Ø140 L80 cm WITH TWO THERMOSTAT POCKETS | 4,0KW-Φ140 x L80 cm. | 1/10pcs | ||
| 09911 | BOILER HEATING ELEMENT 4 kW WITH 8 HOLES Ø140 L90 cm WITH TWO THERMOSTAT POCKETS | 4,0KW-Φ140 x L90 cm. | 1/10pcs |

BOILER RESISTANCES
IMMERSION HEATER BOILER 4ΚW WITH 10 HOLES ∅ 180
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 10823 | BOILER HEATING ELEMENT 4 kW WITH 10 HOLES Ø180 L60 cm FOR PLUG-IN THERMOSTAT | 4,0KW-Φ180 x L60 cm. | 1pcs | ||
| 10824 | BOILER HEATING ELEMENT 4 kW WITH 10 HOLES Ø180 L70 cm FOR PLUG-IN THERMOSTAT | 4,0KW-Φ180 x L70 cm. | 1/5pcs | ||
| 10825 | BOILER HEATING ELEMENT 4 kW WITH 10 HOLES Ø180 L80 cm FOR PLUG-IN THERMOSTAT | 4,0KW-Φ180 x L80 cm. | 1/5pcs | ||
| 10826 | BOILER HEATING ELEMENT 4 kW WITH 10 HOLES Ø180 L90 cm FOR PLUG-IN THERMOSTAT | 4,0KW-Φ180 x L90 cm. | 1pcs |

