
FAUCET AERATORS
AERATOR MIXER MALE CROM. WITH AIRING
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 06548 | AERATOR Μ16 X 1 MALE CROM. WITH AIRING FOR MIXING MIXER MINIMAL EN246, 5 bar, +70°C | Μ16 x 1 | 10/200 | ||
| 01913 | AERATOR Μ18 X 1 MALE CROM. WITH AIRING FOR MIXING MIXER EN246, 5 bar, +70°C | Μ18 x 1 | 10/360 | ||
| 06013 | AERATOR Μ20 X 1 MALE CROM. WITH AIRING FOR MIXING MIXER EN246, 5 bar, +70°C | Μ20 x 1 | 10/350 | ||
| 09436 | AERATOR Μ22 X 1 MALE CROM. WITH AIRING FOR MIXING MIXER EN246, 5 bar, +70°C | Μ22 x 1 | 10/200 | ||
| 01915 | AERATOR Μ24 X 1 MALE CROM. WITH AIRING FOR MIXING MIXER EN246, 5 bar, +70°C | Μ24 x 1* | 10 | ||
| 01916 | AERATOR Μ28 X 1 MALE CROM. WITH AIRING FOR MIXER BATHROOM EN246, 5 bar, +70°C | Μ28 x 1 | 10/640 |

FAUCET AERATORS
AERATOR MIXER FEMALE WHITE CLASSIC CROM. WITH AIRING
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 09542 | AERATOR Μ20 X 1 FEMALE CROM. WITH AIRING FOR MIXER EN246, 5 bar, +70°C | Μ20 x 1 | 10/100 | ||
| 01914 | AERATOR Μ22 X 1 FEMALE CROM. WITH AIRING FOR CLASSICS MIXER EN246, 5 bar, +70°C | Μ22 x 1* | 10 |

FAUCET AERATORS
AERATORS FEMALE FLOW REGULATORS

FAUCET AERATORS
AERATORS MALE – FLOW REGULATORS

FAUCET AERATORS
AERATOR MIXER FEMALE WHITE MINIMAL CROM. WITH AIRING
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 01912 | AERATOR Μ16 X 1 FEMALE CROM. WITH AIRING FOR MIXING MIXER MINIMAL EN246, 5 bar, +70°C | Μ16 x 1 | 10/300 | ||
| 06088 | AERATOR Μ18 X 1 FEMALE CROM. WITH AIRING FOR MIXING MIXER EN246, 5 bar, +70°C | Μ18 x 1 | 10/360 | ||
| 07281 | AERATOR CYLINDRICAL Μ22 X 1 FEMALE CROM. WITH AIRING FOR MIXER MINIMAL EN246, 5 bar, +70°C | Μ22 x 1 | 1/10/250 |

FAUCET AERATORS
AERATORS MALE BATH-SHOWER FLOW REGULATORS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 08076 | AERATORS MALE BATH-SHOWER FLOW REGULATORS M28 Χ 1 MALE – 4 LΤ/ΜΙΝ WHITE-CHROME EN246, 5 bar, +70°C | Μ28 x 4Lt/min | 10 | ||
| 01901 | AERATORS MALE BATH-SHOWER FLOW REGULATORS M28 Χ 1 MALE – 5 LΤ/ΜΙΝ GREEN-CHROME EN246, 5 bar, +70°C | Μ28 x 5Lt/min | 10 | ||
| 01904 | AERATORS MALE BATH-SHOWER FLOW REGULATORS M28 Χ 1 MALE – 6 LΤ/ΜΙΝ BROWM-CHROME EN246, 5 bar, +70°C | Μ28 x 6Lt/min | 10 |

FAUCET AERATORS
AERATOR FEMALE CROM. WITH AIRING FOR BIB TAP
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 09459 | AERATOR 1/2" FEMALE CROM. WITH AIRING FOR BIB TAP EN246, 5 bar, +70°C | 1/2" | 5/100 | ||
| 09460 | AERATOR 3/4" FEMALE CROM. WITH AIRING FOR BIB TAP EN246, 5 bar, +70°C | 3/4" | 5/100 |

FAUCET AERATORS
AERATOR RETRO 22×1 FEMALECROM. WITH AIRING FOR MIXER
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07282 | AERATOR RETRO CROM. Μ22 X 1 FEMALE WITH AIRING (? 35 SOLID X Η18) EN246, 5 bar, +70° | Μ22 x 1 | 1/10 |

FAUCET AERATORS
AERATOR INTEGRATED ALL PLASTIC WITH AIRING FOR MIXER MINIMAL
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07707 | AERATOR INTEGRATED Μ16 X 1 MALE ALL PLASTIC WITH AIRING FOR MIXING MIXER EN246, 5 bar, +70°C | Μ16 x 1 | 10/500 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 08182 | AERATOR INTEGRATED WITH RUBBER Μ24 X 1 MALE ALL PLASTIC WITH AIRING MIXING MIXER EN246, 5 bar, +70°C | Μ24 x 1 | 10/400 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 01927 | AERATOR SIMPLE Μ22 X 1 FEMALE CROM. WITHOUT AIRING FOR CLASSICS MIXER EN246, 5 bar, +70°C | Μ22 x 1 | 10/250 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 01928 | AERATOR SIMPLE Μ24 X 1 MALE CROM. WITHOUT AIRING FOR MIXING MIXER EN246, 5 bar, +70°C | Μ24 x 1 | 10/300/1500 |

FAUCET AERATORS
AERATOR 28×1 MALE WITHOUT AIRING FOR MIXER BATHROOM
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 01929 | AERATOR SIMPLE Μ28 X 1 MALE CROM. WITHOUT AIRING FOR MIXER BATHROOM EN246, 5 bar, +70°C | Μ28 x 1 | 10 |

FAUCET AERATORS
KEY – CLEANING LIMESCALE FOR AERATOR MIXER
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 01948 | KEY – CLEANER LIMESCALE FOR AERATOR CROM. MIXER Μ24 X 1 MALE BLACK PLASTIC | Μ24 x 1 | 1/100/500 | ||
| 01949 | KEY – CLEANER LIMESCALE FOR AERATOR CROM. MIXER Μ28 X 1 MALE BLACK PLASTIC | Μ28 x 1 | 1/50 |

FAUCET AERATORS
KEY – CLEANER LIMESCALE FOR AERATOR RECESSED PLASTIC
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07708 | KEY – CLEANER LIMESCALE FOR AERATOR RECESSED PLASTIC MIXER Μ16 X 1 MALE BLACK PLASTIC | Μ16 x 1 | 10 | ||
| 08183 | KEY – CLEANER LIMESCALE FOR AERATOR RECESSED PLASTIC MIXER Μ24 X 1 MALE BLACK PLASTIC | Μ24 x 1 | 1/100 |

FAUCET AERATORS
INSERT REPLACEMENT WITH REDUCER CONSUMPTION FOR AERATOR Μ16-Μ18
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07980 | INSERT FOR AERATOR 16-18 MALE WITH REDUCER CONSUMPTION 3 LΤ/ΜΙΝ ORANGE | 3 Lt/min | 10 | ||
| 07981 | INSERT FOR AERATOR 16-18 MALE WITH REDUCER CONSUMPTION 4 LΤ/ΜΙΝ WHITE | 4 Lt/min | 10 | ||
| 07982 | INSERT FOR AERATOR 16-18 MALE WITH REDUCER CONSUMPTION 5 LΤ/ΜΙΝ WHITE GREEN | 5 Lt/min | 10 | ||
| 07984 | INSERT FOR AERATOR 16-18 MALE WITH REDUCER CONSUMPTION 7 LΤ/ΜΙΝ BLUE | 7 Lt/min | 10 |

FAUCET AERATORS
INSERT REPLACEMENT WITH REDUCER CONSUMPTION FOR AERATOR Μ22-Μ24
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 06418 | INSERT FOR AERATOR 22-24 WITH REDUCER CONSUMPTION 3 LΤ/ΜΙΝ ORANGE | 3 Lt/min | 10 | ||
| 06419 | INSERT FOR AERATOR 22-24 WITH REDUCER CONSUMPTION 4 LΤ/ΜΙΝ WHITE | 4 Lt/min | 10/400 | ||
| 06420 | INSERT FOR AERATOR 22-24 WITH REDUCER CONSUMPTION 5 LΤ/ΜΙΝ WHITE GREEN | 5 Lt/min | 10/400 | ||
| 06421 | INSERT FOR AERATOR 22-24 WITH REDUCER CONSUMPTION 6 LΤ/ΜΙΝ BROWN | 6 Lt/min | 10 | ||
| 06422 | INSERT FOR AERATOR 22-24 WITH REDUCER CONSUMPTION 7 LΤ/ΜΙΝ BLUE | 7 Lt/min | 10 | ||
| 06423 | INSERT FOR AERATOR 22-24 WITH REDUCER CONSUMPTION 8 LΤ/ΜΙΝ BLACK | 8 Lt/min | 10 |

FAUCET AERATORS
RUBBERΑ FOR AERATOR MALE
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 01935 | RUBBER FOR SPIRAL KITCHEN Μ15 X 1 MALE (13,8 X 8 X 3 mm) | Μ15 x 1 (13×6,x2mm) | 10 | ||
| 01937 | RUBBER FOR AERATOR Μ18 X 1 MALE (? 15,4 X ? 11 X 2,75 mm) | Μ18 x 1 (Φ15,4xΦ11×2,75mm) | 10 | ||
| 06518 | RUBBER FOR AERATOR Μ20 X 1 MALE (? 17 X ? 11 X 3 mm) | Μ20 x 1 (Φ17xΦ11x3mm) | 10 | ||
| 01939 | RUBBER FOR AERATOR Μ24 X 1 MALE (21 X 16 X 3 mm) | Μ24 x 1 (21x16x3mm) | 10/100 | ||
| 01940 | RUBBER FOR AERATOR Μ28 X 1 MALE (25,7 X 19 X 3 mm) | Μ28 x 1 (25,7x19x3mm) | 10 |

FAUCET AERATORS
RUBBERΑ FOR SPIRAL KITCHEN & AERATOR FEMALE WHITE
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 01936 | RUBBER FOR AERATOR Μ16 X 1 FEMALE & MALE INTEGRATED (? 15 X ? 11 X 1,5 mm) | Μ16 x 1 (Φ15xΦ11×1,5mm) | 10 | ||
| 06308 | RUBBER FOR AERATOR Μ18 X 1 FEMALE (? 17 X ? 11 X 2 mm) | Μ18 x 1 (Φ17xΦ11x2mm) | 10 | ||
| 06515 | RUBBER FOR AERATOR Μ20 X 1 FEMALE & 1/2" ECO (? 18,5 X ? 12 X 1,5 mm) ΕΡDΜ 80SΗ -20°C +130°C | Μ20 x 1 (Φ18,5xΦ12×1,5mm) | 10 | ||
| 01938 | RUBBER FOR AERATOR Μ22 X 1 FEMALE (21 X 16 X 1,5 mm) | Μ22 x 1 (21x16x1,5mm) | 10 |

FAUCET AERATORS
INSERT REPLACEMENT FOR AERATOR WITH AIRING
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 01924 | INSERT FOR 16X1 FEMALE & MALE – 18X1 MALE REPLACEMENT AERATOR WITH AIRING | Μ16 – Μ18 x 1 | 10/800 | ||
| 01925 | INSERT FOR 22X1 FEMALE – 24X1 MALE REPLACEMENT AERATOR WITH AIRING | Μ22 – Μ24 x 1 | 25/400 | ||
| 01926 | INSERT FOR 28X1 MALE REPLACEMENT AERATOR WITH AIRING | Μ28 x 1 | 10/200 |

FAUCET AERATORS
INSERT REPLACEMENT FOR AERATOR WITH AIRING SIMPLE
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 01930 | INSERT SIMPLE FOR 22X1 FEMALE – 24X1 MALE REPLACEMENT AERATOR WITHOUT AIRING | Μ22 – Μ24 x 1 | 10/400 | ||
| 01931 | INSERT SIMPLE FOR 28X1 MALE REPLACEMENT AERATOR WITHOUT AIRING | Μ28 x 1 | 10 |

FAUCET AERATORS
INSERT FOR EXTENSION 1/2" WITH REDUCER CONSUMPTION
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07152 | RUBBER FOR EXTENSION WITH REDUCER CONSUMPTION 1/2" MALE FEMALE (19 X 14,5 X 2 mm) | (19 x 14,5 x 2 mm) | 10 |

FAUCET AERATORS
EXTENSION 1/2" MALE FEMALE WITH REDUCER CONSUMPTION
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 01908 | EXTENSION – REDUCER 1/2" MALE FEMALE – 4 LΤ/ΜΙΝ CROM. – WHITE | 4 Lt/min | 10/250 | ||
| 07506 | EXTENSION – REDUCER 1/2" MALE FEMALE – 5 LΤ/ΜΙΝ CROM. – WHITE GREEN | 5 Lt/min | 10/250 | ||
| 01909 | EXTENSION – REDUCER 1/2" MALE FEMALE – 6 LΤ/ΜΙΝ CROM. – BROWN | 6 Lt/min | 10/250 | ||
| 07507 | EXTENSION – REDUCER 1/2" MALE FEMALE – 7 LΤ/ΜΙΝ CROM. – BLUE | 7 Lt/min | 10 | ||
| 01910 | EXTENSION – REDUCER 1/2" MALE FEMALE – 8 LΤ/ΜΙΝ CROM. – BLACK | 8 Lt/min | 10/250 | ||
| 01911 | EXTENSION – REDUCER 1/2" MALE FEMALE – 15 LΤ/ΜΙΝ CROM. – LIGHT GREEN | 15 Lt/min | 10 |



