
FIPPERS / RUBBERS / O-RING
WASHERS FROM FIBRE WASHER WHITE WHITE GREEN THICKNESS 2mm WITHOUT ASBESTOS

FIPPERS / RUBBERS / O-RING
FIBER WASHERS WHITE GREEN THICKNESS 2mm WITHOUT AMYOND PACK.10PCS

FIPPERS / RUBBERS / O-RING
WASHERS FROM FIBRE WASHER BLUE GAS DVGW THICKNESS 2mm WITHOUT ASBESTOS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 00650 | FIBRE WASHER BLUE 1/2" GAS DVGW (∅ 18,5 X ∅ 11 X 2 mm) 100 bar, 320°C | 1/2" Φ18,5xΦ11 | 10/3000 | ||
| 00651 | FIBRE WASHER BLUE 3/4" SPECIAL GAS DVGW (∅ 24 X ∅ 16 X 2 mm) 100 bar, 320°C | 3/4" Φ24xΦ16 | 10 | ||
| 07790 | FIBRE WASHER BLUE 3/4" NARROW GAS DVGW (∅ 24 X ∅ 18 X 2 mm) 100 bar, 320°C | 3/4"Φ24xΦ18 Narrow | 10 | ||
| 00652 | FIBRE WASHER BLUE 1" GAS DVGW (∅ 30 X Φ21 X 2 mm) 100 bar, 320°C | 1" Φ30xΦ21 | 10 | ||
| 00653 | FIBRE WASHER BLUE 1"1/4 GAS DVGW (∅ 39 X ∅ 30 X 2 mm) 100 bar, 320°C | 1"1/4 Φ39xΦ30 | 10 | ||
| 00654 | FIBRE WASHER BLUE 1"1/2 GAS DVGW (∅ 45 X ∅ 33 X 2 mm) 100 bar, 320°C | 1"1/2 Φ45xΦ33 | 10 | ||
| 00655 | FIBRE WASHER BLUE 2" GAS DVGW (Φ56 X ∅ 42 X 2 mm) 100 bar, 320°C | 2" Φ56xΦ42 | 10 |

FIPPERS / RUBBERS / O-RING
WASHERS FROM FIBRE WASHER SIMPLE WHITE GREEN THICKNESS 1,5mm
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 00631 | FIBRE WASHER SIMPLE 1/2" ITALY WHITE GREEN | 1/2" | 100 |

FIPPERS / RUBBERS / O-RING
FIBRE WASHER BLIND WHITE WHITE GREEN THICKNESS 2mm WITHOUT ASBESTOS)
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 00618 | FIBRE WASHER BLIND 3/4" (? 24 X 2 mm) WHITE-WHITE GREEN WITHOUT ASBESTOS 40 bar, 180°C | 3/4" | 100 |

FIPPERS / RUBBERS / O-RING
FIBRE WASHER BLUE FOR THREAD Μ24X19/" FEMALE DVGW 100 ΒΑR, 320°C
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 09687 | FIBRE WASHER BLUE FOR THREAD 24X19/" FEMALE DVGW (? 22 X ? 17 X 2 mm) 100 bar, 320°C | Φ22 x Φ17 x h2 | 10 |

FIPPERS / RUBBERS / O-RING
FIBRE WASHER FOR FLANGES PN10/16 WHITE-WHITE GREEN THICKNESS 2mm WITHOUT ASBESTOS

FIPPERS / RUBBERS / O-RING
FIBRE WASHER FOR FITTING TANK WHITE WHITE GREEN THICKNESS2mm WITHOUT ASBESTOS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 09467 | FIBRE WASHER 1/4" FOR FITTING TANK WHITE-WHITE GREEN (? 24 X ? 13 X 2 mm) | 1/4" Φ24xΦ13 | 10 | ||
| 09468 | FIBRE WASHER 3/8" FOR FITTING TANK WHITE-WHITE GREEN (? 34 X ? 17 X 2 mm) | 3/8" Φ34xΦ17 | 10 | ||
| 09470 | FIBRE WASHER 3/4" FOR FITTING TANK WHITE-WHITE GREEN (? 47 X ? 26,5 X 2 mm) | 3/4" Φ47xΦ26,5 | 10 | ||
| 09471 | FIBRE WASHER 1" FOR FITTING TANK WHITE-WHITE GREEN (? 55 X ? 33 X 2 mm) | 1" Φ55xΦ33 | 10 | ||
| 09472 | FIBRE WASHER 1"1/4 FOR FITTING TANK WHITE-WHITE GREEN (? 63 X ? 42 X 2 mm) | 1"1/4 Φ63xΦ42 | 10 | ||
| 09473 | FIBRE WASHER 1"1/2 FOR FITTING TANK WHITE-WHITE GREEN (? 70 X ? 48 X 2 mm) | 1"1/2 Φ70xΦ48 | 10 | ||
| 09474 | FIBRE WASHER 2" FOR FITTING TANK WHITE-WHITE GREEN (? 85 X ? 60 X 2 mm) | 2" Φ85xΦ60 | 10 | ||
| 00664 | FIBRE WASHER 2"1/2 FOR FITTING TANK WHITE-WHITE GREEN (? 110 X ? 75 X 2 mm) | 2"1/2 Φ110xΦ75 | 10 | ||
| 11869 | FIBRE WASHER 3" FOR FITTING TANK WHITE-WHITE GREEN (? 120 X ? 88 X 2 mm) | 3" Φ120xΦ88 | 10 | ||
| 09475 | FIBRE WASHER 4" FOR FITTING TANK WHITE-WHITE GREEN (? 150 X ? 113 X 2 mm) | 4" Φ150xΦ113 | 10 |

FIPPERS / RUBBERS / O-RING
WASHERS IGNITED ALUMINUM GΑS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 00674 | WASHER IGNITED ALUMINUM 1/2" GAS (? 18 X? 12 X 2 mm) | 1/2" | 10 | ||
| 00675 | WASHER IGNITED ALUMINUM 3/4" GAS (? 23,5 X ? 18 X 2mm) | 3/4" | 10 | ||
| 00676 | WASHER IGNITED ALUMINUM 1" GAS (? 29,5 X ? 23 X 2 mm) | 1" | 10 |

FIPPERS / RUBBERS / O-RING
WASHERS FROM RUBBER THICKNESS 2 mm 100 PIECES
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 00585 | PACKING100 PIECES WASHER 3/8" RUBBER (? 14,8 X ? 8 X 2 mm) ΕΡDΜ 80SΗ -20°C +130°C | 3/8" Φ14,8xΦ8 | 100 | ||
| 00586 | PACKING100 PIECES WASHER 1/2" RUBBER (? 18,5 X ? 10 X 2 mm) ΕΡDΜ 80SΗ -20°C +130°C | 1/2" Φ18,5xΦ10 | 100 | ||
| 00587 | PACKING100 PIECES WASHER 3/4" RUBBER (? 24 X ? 16 X 2 mm) ΕΡDΜ 80SΗ -20°C +130°C | 3/4" Φ24xΦ16 | 100 | ||
| 00588 | PACKING100 PIECES WASHER 1" RUBBER (? 30 X Φ21 X 2 mm) ΕΡDΜ 80SΗ -20°C +130°C | 1" Φ30xΦ21 | 100 | ||
| 00589 | PACKING100 PIECES WASHER 1"1/4 RUBBER (? 39 X ? 27 X 2 mm) SΒR +70°C | 1"1/4 Φ39xΦ27 | 100 | ||
| 00590 | PACKING100 PIECES WASHER 1"1/2 RUBBER (? 45 X ? 32 X 2 mm) SΒR +70°C | 1"1/2 Φ45xΦ32 | 100 | ||
| 00591 | PACKING100 PIECES WASHER 2" RUBBER (Φ56,8 X ? 43 X 2 mm) SΒR +70°C | 2" Φ56,8xΦ43 | 100 | ||
| 10062 | WASHER 4" RUBBER (? 109 X ? 89 X 2 mm) SΒR +70°C | 4" Φ109xΦ89 | 1/10 |

FIPPERS / RUBBERS / O-RING
WASHERS FROM RUBBER THICKNESS 2 mm 10 PIECES
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 08912 | PACKING10 PIECES WASHER 3/8" RUBBER (? 14,8 X ? 8 X 2 mm) ΕΡDΜ 80SΗ -20°C +130°C | 3/8" Φ14,8xΦ8 | 10 | ||
| 08492 | PACKING10 PIECES WASHER 1/2" RUBBER (? 18,5 X ? 10 X 2 mm) ΕΡDΜ 80SΗ -20°C +130°C | 1/2" Φ18,5xΦ10 | 10 | ||
| 08493 | PACKING10 PIECES WASHER 3/4" RUBBER (? 24 X ? 16 X 2 mm) ΕΡDΜ 80SΗ -20°C +130°C | 3/4" Φ24xΦ16 | 10 | ||
| 08913 | PACKING10 PIECES WASHER 1" RUBBER (? 30 X Φ21 X 2 mm) SΒR +70°C | 1" Φ30xΦ21 | 10 | ||
| 08914 | PACKING10 PIECES WASHER 1"1/4 RUBBER (? 39 X ? 27 X 2 mm) SΒR +70°C | 1"1/4 Φ39xΦ27 | 10 | ||
| 08915 | PACKING10 PIECES WASHER 1"1/2 RUBBER (? 45 X ? 32 X 2 mm) SΒR +70°C | 1"1/2 Φ45xΦ32 | 10 | ||
| 08916 | PACKING10 PIECES WASHER 2" RUBBER (Φ56,8 X ? 43 X 2 mm) SΒR +70°C | 2" Φ56,8xΦ43 | 10 | ||
| 00592 | PACKING10 PIECES WASHER 2"1/2 RUBBER (? 72 X ? 54 X 2 mm) SΒR +70°C | 2"1/2 Φ72xΦ56 | 10 | ||
| 00593 | PACKING10 PIECES WASHER 3" RUBBER (? 84 X ? 65 X 2 mm) SΒR +70°C | 3" Φ84xΦ65 | 10/1000 |

FIPPERS / RUBBERS / O-RING
NICKEL TYPE GROHE
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 06613 | NICKEL Τ. GROHE 1/2" (? 17 X ? 6 X Η5) RUBBER BLACK WITH BASE | Φ17 x Φ6 x h5 (1/2") | 10/1000 |

FIPPERS / RUBBERS / O-RING
NICKEL SILICONE WHITE 70SH
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 05934 | NICKEL SILICONE ? 14 X ? 4 X Η4 (3/8") WHITE 70SΗ | Φ14 x Φ4 x h4 (3/8") | 10 | ||
| 00604 | NICKEL SILICONE ? 16 X ? 4 X Η4 (1/2") WHITE 70SΗ | Φ16 x Φ4 x h4 (1/2") | 100 |

FIPPERS / RUBBERS / O-RING
GASKET WITH HOLE FROM RUBBER DUTRAL 90SH- THICKNESS 4mm

FIPPERS / RUBBERS / O-RING
NICKEL BLIND FOR MIXER AND BIB TAP GERMANY
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 00603 | NICKEL BLIND 1/2" (? 15 X Η4) FOR FLOAT ITALY 3/4" & BIB TAP SCANDINAVIA RUBBER BLACK 80SΗ | Φ15 x h4 (1/2") | 10/1000 |

FIPPERS / RUBBERS / O-RING
FLANGE PVC CONICAL
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 00668 | RUBBER PVC CONICAL 3/8" X ? 10 X? 15XΗ6 FOR COPPER PIPE | 3/8" x Φ10* | 10 | ||
| 00669 | RUBBER PVC CONICAL 1/2" X ? 10 X? 18XΗ6 FOR COPPER PIPE | 1/2" x Φ10 | 10/3000 | ||
| 00670 | RUBBER PVC CONICAL 3/4" X ? 16 X? 22XΗ6 FOR BRIDGE WASHBASIN | 3/4"xΦ16 FOR BRIDGE | 10/3.000 | ||
| 00672 | RUBBER PVC CONICAL 1"1/4 X ? 32 X? 37XΗ7 SIPHON | 1"1/4 x Φ32* | 10/3000 | ||
| 00673 | RUBBER PVC CONICAL 1"1/2 X ? 40 X? 45XΗ7 SIPHON | 1"1/2 x Φ40* | 10/3000 |

FIPPERS / RUBBERS / O-RING
FLANGE NBR 70HS CONICAL TEMPERATURE -30°C UP TO +120°C
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 06863 | RUBBER NBR 70SΗ CONICAL 1/2" X ? 10-11 X? 18XΗ8 FOR COPPER PIPE, TEMPERATURE -30°C +120°C | 1/2" x Φ10-11 | 10/800 | ||
| 07231 | RUBBER NBR 70SΗ CONICAL 1"1/4 X ? 32 X? 37XΗ7 SIPHON, TEMPERATURE -30°C +120°C | 1"1/4 x Φ32* | 100 | ||
| 07232 | RUBBER NBR 70SΗ CONICAL 1"1/2 X ? 40 X? 46XΗ8 SIPHON, TEMPERATURE -30°C +120°C | 1"1/2 x Φ40* | 1/100/3000 | ||
| 07233 | RUBBER NBR 70SΗ CONICAL 2" X ? 50 XΦ56XΗ8 SIPHON, TEMPERATURE -30°C +120°C | 2" x Φ50* | 100/500 |

FIPPERS / RUBBERS / O-RING
RUBBER WHITE WITH LIMB CONICAL
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07234 | RUBBER WHITE WITH LIMB CONICAL 1/2" X ? 48 EXTERIOR | 1/2" x Φ48 | 10 |

FIPPERS / RUBBERS / O-RING
FLANGE CONICAL BLUE FOR FLOAT – FITTING TANK
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 06614 | RUBBER 3/8" CONICAL BLUE FOR FLOAT, FITTING TANK (? 33 X ? 17 X 8 mm) | Φ33 x Φ17 x h8 (3/8") | 10 | ||
| 00667 | RUBBER 1/2" CONICAL BLUE FOR FLOAT, FITTING TANK (? 33 X Φ21 X 7 mm) | Φ33 x Φ21 x h7 (1/2") | 10 |

FIPPERS / RUBBERS / O-RING
WASHERS FROM RUBBER WITH THREAD 1/2" FEMALE
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 00635 | RUBBER CONICAL BIDET WITH THREAD 1/2" FEMALE X ? 50 WHITE | 1/2" x Φ50 | 10/100 |

FIPPERS / RUBBERS / O-RING
WASHERS FROM RUBBER WITH MESH INOX (WITHOUT ASBESTOS)
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 00594 | RUBBER 3/8" WITH MESH INOX (? 14 X ? 10 X Η2,1 mm) | 3/8" | 10 | ||
| 00595 | RUBBER 1/2" WITH MESH INOX (? 18X? 14,5XΗ2,5 mm) | 1/2" | 10 | ||
| 00596 | RUBBER 3/4" WITH MESH INOX (? 24 X ? 17,5 X Η3,2 mm) | 3/4" | 10 |

FIPPERS / RUBBERS / O-RING
WASHERS FROM RUBBER EPDM THICKNESS 2,5 ΜΜ
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07225 | WASHER FROM RUBBER THICKNESS 2,5 mm 1/2" (? 18,5 X ? 10) ΕΡDΜ 80SΗ -20°C +130°C | 1/2" Φ18,5xΦ10 | 100 | ||
| 00584 | WASHER FROM RUBBER THICKNESS 2,5 mm 3/4" (? 24 X ? 14) FOR WATTER SUPPLY WACHING MACHINE ΕΡDΜ 80SΗ -20°C +130°C | 3/4"Φ24xΦ14 washer. | 100/15000 | ||
| 07248 | WASHER FROM RUBBER THICKNESS 2,5 mm 1" (? 30 XΦ21) ΕΡDΜ 80SΗ -20°C +130°C | 1" Φ30xΦ21 | 100 |

FIPPERS / RUBBERS / O-RING
WASHERS FROM RUBBER THICKNESS 3mm FOR FITTING HYDROMETER
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07250 | WASHER FROM RUBBER THICKNESS 3 mm 1/2" (? 18,5 X ? 10) FOR FITTING HYDROMETER ΕΡDΜ 80SΗ -20°C +130°C | 1/2" Φ18,5xΦ10 | 100 | ||
| 07251 | WASHER FROM RUBBER THICKNESS 3 mm 3/4" (? 24 X ? 14) FOR FITTING HYDROMETER ΕΡDΜ 80SΗ -20°C +130°C | 3/4" Φ24xΦ14 | 100/15000 | ||
| 07252 | WASHER FROM RUBBER THICKNESS 3 mm 1" (? 30 X Φ21) FOR FITTING HYDROMETER ΕΡDΜ 80SΗ -20°C +130°C | 1" Φ30xΦ21 | 10/5000 | ||
| 07253 | WASHER FROM RUBBER THICKNESS 3 mm 1"1/4 (? 39 X ? 27) FOR FITTING HYDROMETER SΒR 70SΗ +70°C | 1"1/4 Φ39xΦ27 | 10/3000 | ||
| 07759 | WASHER FROM RUBBER THICKNESS 3 mm 1"1/2 (? 45 X ? 32) FOR FITTING HYDROMETER SΒR 70SΗ +70°C | 1"1/2 Φ45xΦ32 | 10 | ||
| 07760 | WASHER FROM RUBBER THICKNESS 3 mm 2" (Φ56,8 X ? 38) FOR FITTING HYDROMETER SΒR 70SΗ +70°C | 2" Φ56,8xΦ38 | 10 |

FIPPERS / RUBBERS / O-RING
WASHERS FROM RUBBER THICKNESS 2mm FOR FITTING TANK AND FLOAT
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07338 | RUBBER 1/4" FOR FITTING TANK (? 24 X ? 13 X 2 mm) | 1/4" Φ24xΦ13 | 10 | ||
| 00657 | RUBBER 3/8" FOR FITTING TANK (? 34 X ? 16 X 2 mm) | 3/8"Φ34xΦ16 | 1/100/1000 | ||
| 00658 | RUBBER 1/2" FOR FITTING TANK (? 39 X Φ21 X 2 mm) | 1/2" Φ39xΦ21 | 10/3000 | ||
| 00659 | RUBBER 3/4" FOR FITTING TANK (? 45 X ? 26 X 2 mm) | 3/4" Φ45xΦ26 | 10/3.000 | ||
| 00660 | RUBBER 1" FOR FITTING TANK (? 50 X ? 33 X 2 mm) | 1" Φ50xΦ33 | 10/3000 | ||
| 00661 | RUBBER 1"1/4 FOR FITTING TANK (? 60 X ? 42 X 2 mm) | 1"1/4 Φ60xΦ42 | 10/10 | ||
| 00662 | RUBBER 1"1/2 FOR FITTING TANK (? 66 X ? 48,5 X 2 mm) | 1"1/2 Φ66xΦ48,5 | 10 | ||
| 00663 | RUBBER 2" FOR FITTING TANK (? 78 X ? 60 X 2 mm) | 2" Φ78xΦ60xh13 | 10 | ||
| 00666 | RUBBER 4" FOR FITTING TANK (? 137 X ? 117 X 2 mm) | 4" Φ137xΦ117 | 1/10 |

FIPPERS / RUBBERS / O-RING
ELASTIC FLANGES WITH HOLES 16 bar, 70°C

FIPPERS / RUBBERS / O-RING
SET IN CASE WITH DIFFERENCE SEALING 12 ΕΙΔΩΝ
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 00634 | SET IN CASE BIG WITH 12 DIFFERENT ITEMS SEALING | 1 |

FIPPERS / RUBBERS / O-RING
SET IN CASE SMALL YELLOW WITH O-RING TO mm 30 DIMENSIONS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 08055 | SET IN CASE YELLOW WITH O-RING TO mm, 404 PIECES, 30 DIMENSIONS (NBR 70 SΗ) | 1/10 |

FIPPERS / RUBBERS / O-RING
SET IN CASE SMALL RED WITH O-RING TO INCHES 30 DIMENSIONS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 08054 | SET IN CASE RED WITH O-RING TO INCHES, 382 PIECES, 30 DIMENSIONS (NBR 70 SΗ) | 1/10 |

FIPPERS / RUBBERS / O-RING
