
FLEXIBLE SPIRAL INOX PIPES
AISI 316L FLEXIBLE FIBREGLASS TUBES AISI 316L
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12303 | INOX PIPE COIL 25 m DN16 AISI 316L FLEXIBLE | DN16 – 25 m | 25 | ||
| 12304 | INOX PIPE COIL 50 m DN16 AISI 316L FLEXIBLE | DN16 – 50 m | 50 | ||
| 12305 | INOX PIPE COIL 25 m DN20 AISI 316L FLEXIBLE | DN20 – 25 m | 25 | ||
| 12306 | INOX PIPE COIL 50 m DN20 AISI 316L FLEXIBLE | DN20 – 50 m | 50 |

FLEXIBLE SPIRAL INOX PIPES
RACOR MALE INOX FLEXIBLE TUBE BRASS YELLOW BRASS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12307 | STRAIGHT FITTING MALE 1/2" X DN16 INOX FLEXIBLE BRASS TUBE | DN16 x 1/2" | 2/40/200 | ||
| 12328 | STRAIGHT FITTING MALE 3/4" Χ DN16 INOX FLEXIBLE BRASS TUBE | DN16 x 3/4" | 2/30 | ||
| 12308 | STRAIGHT FITTING MALE 3/4" Χ DN20 INOX FLEXIBLE BRASS TUBE | DN20 x 3/4" | 2/30 | ||
| 12330 | STRAIGHT FITTING MALE 1" Χ DN20 INOX FLEXIBLE BRASS TUBE | DN20 x 1" | 2 | ||
| 12333 | STRAIGHT FITTING MALE 1" Χ DN25 INOX FLEXIBLE BRASS TUBE | DN25 x 1" | 2 | ||
| 12334 | STRAIGHT FITTING MALE 1"1/4 Χ DN25 INOX FLEXIBLE BRASS TUBE | DN25 x 1"1/4 | 2/20/100 |

FLEXIBLE SPIRAL INOX PIPES
RACOR FEMALE INOX FLEXIBLE TUBE BRASS YELLOW BRASS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12309 | STRAIGHT FITTING FEMALE 1/2" X DN16 INOX FLEXIBLE BRASS TUBE | DN16 x 1/2" | 2/40 | ||
| 12327 | STRAIGHT FITTING FEMALE 3/4" Χ DN16 INOX FLEXIBLE BRASS TUBE | DN16 x 3/4" | 2/30 | ||
| 12310 | STRAIGHT FITTING FEMALE 3/4" Χ DN20 INOX FLEXIBLE BRASS TUBE | DN20 x 3/4" | 2/30 | ||
| 12329 | STRAIGHT FITTING FEMALE 1" Χ DN20 INOX FLEXIBLE BRASS TUBE | DN20 x 1" | 1/2/40 | ||
| 12331 | STRAIGHT FITTING FEMALE 1" Χ DN25 INOX FLEXIBLE BRASS TUBE | DN25 x 1" | 2 | ||
| 12332 | STRAIGHT FITTING FEMALE 1"1/4 Χ DN25 INOX FLEXIBLE BRASS TUBE | DN25 x 1"1/4 | 2/20/100 |

FLEXIBLE SPIRAL INOX PIPES
SOLAR TANK Φ22 X DN16 X Φ22 COPPER FLEXIBLE INOX PIPE BRASS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12339 | SOLAR TANK Φ22 X DN16 X Φ22 COPPER FLEXIBLE INOX PIPE BRASS | Φ22 x DN16 x Φ22 | 1/2/20/100 |

FLEXIBLE SPIRAL INOX PIPES
SOLAR CORNER DN16 X Φ22 COPPER FLEXIBLE INOX PIPE BRASS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12340 | SOLAR CORNER DN16 X Φ22 COPPER FLEXIBLE INOX PIPE BRASS | Φ22 x DN16 | 1/2/30 |

FLEXIBLE SPIRAL INOX PIPES
BRASS BRASS FOR RACK AND TUBE INOX
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12311 | CYAN BRASS DN16 BRASS FLEXIBLE FIBRE PIPE | DN16 | 2/50 | ||
| 12312 | CYAN BRASS DN20 FLEXIBLE FIBERGLASS PIPE | DN20 | 2/50 | ||
| 12326 | CYAN BRASS DN25 FLEXIBLE FIBERGLASS PIPE | DN25 | 2 |
