| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07525 | SIPHON CHERFLEX 1"1/4 X ∅ 32 MALE PLASTIC WHITE WITH NICKEL NUT & METTALIC SPIRAL | 1"1/4 x Φ32* | 1/60 | ||
| 07529 | SIPHON CHERFLEX 1"1/2 X ∅ 40 MALE PLASTIC WHITE WITH NICKEL NUT & METTALIC SPIRAL | 1"1/2 x Φ40* | 1/100 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07530 | SIPHON CHERFLEX 1"1/4 X ? 32-40 FEMALE WHITE PLASTIC WHITE WITH NICKEL NUT & METTALIC SPIRAL | 1"1/4 x Φ32* | 1/100 | ||
| 07533 | SIPHON CHERFLEX 1"1/2 X ? 32-40 FEMALE WHITE PLASTIC WHITE WITH NICKEL NUT & METTALIC SPIRAL | 1"1/2 x Φ40* | 1/100 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 02554 | SIPHON SPIRAL HEAVY DUTY 1"1/4 X ∅ 32 MALE PLASTIC WHITE WITH PLASTIC NUT | 1"1/4 x Φ32* | 1/100 | ||
| 02555 | SIPHON SPIRAL HEAVY DUTY 1"1/4 X ∅ 40 MALE PLASTIC WHITE WITH PLASTIC NUT | 1"1/4 x Φ40 | 1/100 | ||
| 02556 | SIPHON SPIRAL HEAVY DUTY 1"1/2 X ∅ 40 MALE PLASTIC WHITE WITH PLASTIC NUT | 1"1/2 x Φ40* | 1/50 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 02557 | SIPHON SPIRAL HEAVY DUTY 1"1/4 X ? 32- 40 FEMALE WHITE PLASTIC WHITE WITH PLASTIC NUT | 1"1/4 x Φ32* | 1/100 | ||
| 02558 | SIPHON SPIRAL HEAVY DUTY 1"1/2 X ? 32-40 FEMALE WHITE PLASTIC WHITE WITH PLASTIC NUT | 1"1/2 x Φ40* | 1/100 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 05438 | SIPHON SPIRAL 1"1/4 X ? 32 FEMALE WHITE WITH BRASS HOSE ? 32, PLASTIC WHITE | 1"1/4 x Φ32* | 1/100 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 06717 | SIPHON SPIRAL ANGLE 1"1/4 X ? 32-40 MALE PLASTIC WHITE WITH PLASTIC NUT | 1"1/4 x Φ32-40 | 1/100 | ||
| 06718 | SIPHON SPIRAL ANGLE 1"1/2 X ? 40-50 MALE PLASTIC WHITE WITH PLASTIC NUT | 1"1/2 x Φ40-50 | 1/100 |

PLASTIC TRAPS
SHIPHON SPIRAL Κ.FLΕX MALE PLASTICΚA WITH METTALIC NUT
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07678 | SIPHON SPIRAL Κ.FLΕX 1"1/4 X ? 32 MALE PLASTIC WITH METTALIC NUT | 1"1/4 x Φ32* | 1/100 | ||
| 07679 | SIPHON SPIRAL Κ.FLΕX 1"1/4 X ? 40 MALE PLASTIC WITH METTALIC NUT | 1"1/4 x Φ40 | 1/125 | ||
| 07680 | SIPHON SPIRAL Κ.FLΕX 1"1/2 X ? 40-50 MALE PLASTIC WITH METTALIC NUT | 1"1/2 x Φ40-50 | 1/100 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 06936 | EXTENSION SIPHON SPIRAL HEAVY DUTY MALE MALE ∅ 32 X ∅ 32 WHITE PLASTIC | Φ32 x Φ32 | 1/100 | ||
| 06937 | EXTENSION SIPHON SPIRAL HEAVY DUTY MALE MALE ? 32 X ? 40 WHITE PLASTIC | Φ32 x Φ40 | 1/100 | ||
| 06938 | EXTENSION SIPHON SPIRAL HEAVY DUTY MALE MALE ? 40 X ? 40 WHITE PLASTIC | Φ40 x Φ40 | 1/100 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07153 | EXTENSION SIPHON SPIRAL HEAVY DUTY ? 32 MALE X ? 32 FEMALE WHITE PLASTIC | Φ32 x Φ32 | 1/100 | ||
| 07157 | EXTENSION SIPHON SPIRAL HEAVY DUTY ? 32 MALE X ? 40 FEMALE WHITE PLASTIC | Φ32 x Φ40 | 1/100 | ||
| 02563 | EXTENSION SIPHON SPIRAL HEAVY DUTY ? 40 MALE X ? 40 FEMALE WHITE PLASTIC | Φ40 x Φ40 | 1/100 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 02561 | EXTENSION SIPHON SPIRAL HEAVY DUTY FEMALE FEMALE ? 40 X ? 40 WHITE PLASTIC | Φ40 x Φ40 | 1/100 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 00077 | SIPHON SPIRAL WASHBASIN WITH BUILT-IN VALVE ? 65 PLASTIC WHITE OUTPUT ? 32-40 MALE | Φ65 | 1/50 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 00078 | SIPHON SPIRAL SINK WITH BUILT-IN VALVE ? 70 PLASTIC WHITE OUTPUT? 32-40 MALE | Φ70 | 1/50 |

PLASTIC TRAPS
SHIPHON SPIRAL ECO MALE WHITE PLASTICΚA WITH PLASTIC NUT
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 02550 | SIPHON SPIRAL ECO 1"1/4 X ? 32 MALE PLASTIC WHITE WITH PLASTIC NUT | 1"1/4 x Φ32* | 1/160 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07336 | SIPHON SPIRAL WITH COVER PLATE ECO 1"1/4 X ? 32 MALE PLASTIC WHITE WITH PLASTIC NUT | 1"1/4 x Φ32* | 1/100 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 02551 | SIPHON SPIRAL ECO 1"1/4 X ? 32 – 40 MALE PLASTIC WHITE WITH PLASTIC NUT | 1"1/4 x Φ32-40 | 1/100 | ||
| 02552 | SIPHON SPIRAL ECO 1"1/2 X ? 40 – 50 MALE PLASTIC WHITE WITH PLASTIC NUT | 1"1/2 x Φ40-50 | 1/100 |

PLASTIC TRAPS
WASHBASIN WASTE AND TRAP WITH STAINLESS STEEL GRID
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 09537 | WASHBASIN WASTE AND TRAP WITH STAINLESS STEEL GRID | 1"1/4 x Φ32* | 1/25 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 09538 | SINK SIPHON SINGLE 1"1/2 WITH OUTPUT ? 40 & DRAIN WACHING MACHINE PLASTIC WHITE | 1"1/2 x Φ40* | 1/50 |

PLASTIC TRAPS
PIPE TRAP WITH COUPLING NUT CONNECTOR AND FLEXI PIPE
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 09540 | PIPE TRAP WITH COUPLING NUT CONNECTOR AND FLEXI PIPE | 1"1/2 x Φ40-50 | 1/10 |

PLASTIC TRAPS
SHIPHON SPIRAL SUPERFLΕX DOUBLE MALE WHITE PLASTIC
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 11768 | SIPHON SPIRAL SUPERFLΕX DOUBLE 1"1/2 X ? 40 MALE PLASTIC WHITE | 1"1/2 x Φ40* | 1/50 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 09218 | SIPHON PIPED SINGLE SINK 1"1/2 WITH OUTPUT ? 40 & DRAIN WACHING MACHINE PLASTIC WHITE | 1"1/2 x Φ40* | 1/50 | ||
| 09219 | SIPHON PIPED SINGLE SINK 1"1/2 WITH OUTPUT ? 50 & DRAIN WACHING MACHINE PLASTIC WHITE | 1"1/2 x Φ50 | 1/40 |

PLASTIC TRAPS
SHIPHON ELLE SPIRAL DOUBLE SINK WHITE PLASTIC
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 11769 | SIPHON ELLE SPIRAL DOUBLE SINK 1"1/2 X ? 40 PLASTIC WHITE | 1"1/2 x Φ40* | 1/25 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 09221 | SIPHON PIPED DOUBLE SINK 1"1/2 WITH OUTPUT ? 50 & DRAIN WACHING MACHINE PLASTIC WHITE | 1"1/2 x Φ50 | 1/25 |

PLASTIC TRAPS
SHIPHON SΡΑΖΙΟ PIPES SINGLE SINK WHITE PLASTICΚA
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 02568 | SIPHON SPAZIO PIPED SINGLE SINK 1"1/2 X ? 40 PLASTIC WHITE | 1"1/2 x Φ40* | 1/55 |

PLASTIC TRAPS
SHIPHON SΡΑΖΙΟ PIPES DOUBLE SINK WHITE PLASTICΚA
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 02569 | SIPHON SPAZIO PIPED DOUBLE SINK 1"1/2 X ? 40 PLASTIC WHITE | 1"1/2 x Φ40* | 1/30 |

PLASTIC TRAPS
SHIPHON SΡΑΖΙΟ PIPES TRIPLE SINK WHITE PLASTICΚA
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 02570 | SIPHON SPAZIO PIPED TRIPLE SINK 1"1/2 X ? 40 PLASTIC WHITE | 1"1/2 x Φ40* | 1/20 |

PLASTIC TRAPS
SHIPHON GALILEO PIPED DOUBLE SINK WHITE PLASTIC
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12125 | SIPHON GALILEO 1"1/2 X ? 40 DOUBLE PIPED SINK PLASTIC WHITE | 1"1/2 x Φ40* | 1/10 | ||
| 12126 | SIPHON GALILEO 1"1/2 X ? 50 DOUBLE PIPED SINK PLASTIC WHITE | 1"1/2 x Φ50 | 1/55 |

PLASTIC TRAPS
SHIPHON GALILEO PIPED TRIPLE SINK WHITE PLASTIC
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 12127 | SIPHON GALILEO 1"1/2 X ? 40 TRIPLE PIPED SINK PLASTIC WHITE | 1"1/2 x Φ40* | 1/10 | ||
| 12128 | SIPHON GALILEO 1"1/2 X ? 50 TRIPLE PIPED SINK PLASTIC WHITE | 1"1/2 x Φ50 | 1/55 |
















