| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 03259 | TAP SPOUT WALL WITH COVER PLATE ? 43 X L190 STABLE MINIMAL 1/2" MALE ? 26 CROM. FOR POT Ν.482ΜΝΜ | 1/2" x Φ26 x L 190 mm | 1/20 | ||
| 12055 | TAP SPOUT WALL WITH COVER PLATE ? 43 X L270 STABLE MINIMAL 1/2" MALE ? 26 CROM. FOR POT Ν.482LMNM | 1/2" x Φ26 x L 270 mm | 1 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 06999 | TAP SPOUT WALL WITH COVER PLATE SLIDING ? 75 X L190 STABLE MINIMAL 1/2" MALE ? 26 CROM. FOR POT | 1/2" x Φ26 x L 190 mm | 1 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07008 | TAP SPOUT WALL DIE CAST L180 STABLE 1/2" MALE CROM. FOR POT Ν.482 | 1/2" x L 180 mm | 1/5 |

TAP SPOUTS
UNIVERSAL "J" SPOUT FOR SINK TAPS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 03252 | UNIVERSAL "J" SPOUT FOR SINK TAPS 3/4" x L 150 mm | 3/4" x L 150 mm | 10/150 | ||
| 03253 | UNIVERSAL "J" SPOUT FOR SINK TAPS 3/4" x L 200 mm | 3/4" x L 200 mm | 10/150 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 11724 | UNIVERSAL "J" 3/4" x L 150 mm SPOUT FOR SINK TAPS | 3/4" x L 150 mm | 10/150 | ||
| 11725 | UNIVERSAL "J" 3/4" x L 200 mm SPOUT FOR SINK TAPS | 3/4" x L 200 mm | 10/150 |

TAP SPOUTS
BRASS WATER SPOUT BRIDGE SHAPES "ARCO"
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 06387 | BRASS WATER SPOUT BRIDGE SHAPES "ARCO" L 200 x h250 | L 200 x h250 | 10/100 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 06498 | IVERSAL BRASS SPOUT FOR SINK TAPS TO FIXED BRIDGE L 200 x h250 CHROME-PLATED | L 200 x h250 | 10/100 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 03269 | UNIVERSAL SPOUT FOR SINK TAPS TO ADJUSTABLE BRIDGE L 250-400 x h230 | L 250-400 x h230 | 10/100 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 11895 | TAP SPOUT WITH HAND – HELD SHOWER AND SPIRAL 15X1MALE FOR POT EXPANDABLE ? 28 X L120 X Η260-60 CROM. | Φ28 x L120 x h260-60 | 1 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07074 | TAP SPOUT MIXER KITCHEN "FALCO" L200 – Η200 CROM. 3/4" WITH AXIS ? 18 WITH 2 O-RING | L 200 x h200 | 1/50 |

TAP SPOUTS
UNIVERSAL "U" SPOUT FOR SINK TAPS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 06389 | UNIVERSAL "U" SPOUT FOR SINK TAPS 3/4" x L160 mm | 3/4" x L160 mm | 1/10/150 | ||
| 03260 | UNIVERSAL "U" SPOUT FOR SINK TAPS 3/4" x L 200 mm | 3/4" x L 200 mm | 10/150 | ||
| 03261 | UNIVERSAL "U" SPOUT FOR SINK TAPS 3/4" x L 250 mm | 3/4" x L 250 mm | 10/150 | ||
| 03262 | UNIVERSAL "U" SPOUT FOR SINK TAPS 3/4" x L 300 mm | 3/4" x L 300 mm | 1/10 | ||
| 03263 | UNIVERSAL "U" SPOUT FOR SINK TAPS 3/4" x L 400 mm | 3/4" x L 400 mm | 1/10/50 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 03136 | TAP SPOUT "BISCUIT" CROM. L200 DOWN FLOW FOR MIXER KITCHEN WALL 3/4" FEMALE WITH 2 O-RING | 3/4" x L 200 mm | 1/50 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 08091 | TAP SPOUT BISCUIT "S" CROM. L180 DOWN FLOW FOR MIXER KITCHEN WALL 3/4" FEMALE WITH 2 O-RING | L 195 mm | 1/60 |

TAP SPOUTS
UNIVERSAL "S" SPOUT FOR SINK TAPS
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 06388 | UNIVERSAL "S" SPOUT FOR SINK TAPS 3/4" x L160 mm | 3/4" x L160 mm | 1/10 | ||
| 03264 | UNIVERSAL "S" SPOUT FOR SINK TAPS 3/4" x L 200 mm | 3/4" x L 200 mm | 1/10 | ||
| 03265 | UNIVERSAL "S" SPOUT FOR SINK TAPS 3/4" x L 250 mm | 3/4" x L 250 mm | 1/10 | ||
| 03266 | UNIVERSAL "S" SPOUT FOR SINK TAPS 3/4" x L 300 mm | 3/4" x L 300 mm | 1/10 | ||
| 03267 | UNIVERSAL "S" SPOUT FOR SINK TAPS 3/4" x L 400 mm | 3/4" x L 400 mm | 1/10 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 03268 | TELESCOPING TUBE FOR SINK TAPS ADJUSTABLE WITH "S" SHAPE 3/4" x L 250-400 mm | 3/4" x L 250-400 mm | 10/150 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07276 | TAP SPOUT MIXER KITCHEN WITH SPRING Η420 CROM. 3/4" WITH AXIS ? 18 WITH 2 O-RING & WATER SPOUT ? 34 | h 420 mm | 1 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07277 | TAP SPOUT MIXER KITCHEN WITH SPRING Η460 CROM. 3/4" WITH AXIS ? 18 WITH 2 O-RING & WATER SPOUT ? 34 | h 460 mm | 1/10 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 11939 | SPIRAL Μ15X1 MALE X 1/2" FEMALE 59 cm PVC TRANSPARENT WITH MESH INOX DN6 FOR 07277&07276&07715 | 1/2" x Μ15×1 x 59 cm | 1 |
| SKU | Description | Υποκατ. | Pack | Price | |
|---|---|---|---|---|---|
| 07844 | SPIRAL SILVERFLEX FOR TAP SPOUT WITH SPRING 60 cm 1/2" CONICAL FEMALE X 15X1 MALE ROTATED | 1/2" x M15x1 x 60 cm | 1/50 | ||
| 07846 | SPIRAL SILVERFLEX FOR TAP SPOUT WITH SPRING 100 cm 1/2" CONICAL FEMALE X 15X1 MALE ROTATED | 1/2" x M15x1 x 100 cm | 1/50 |















